Filters Sort results
Reset Apply
Part Number | Status | Iout (A) | Vin (max) (V) | Vin (min) (V) | Vout (min) (V) | fSW | || | PG | OD | DRS | PMBus | I2C | Package | Size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NewRS53417 | Pre-Release | 6 | 26 | 2.85 | 0.5 | 1.1 | — | ✔️ | ✔️ | — | — | — | QFN-14 | 2 𝘅 3 |
NewRS53419 | Pre-Release | 15 | 26 | 2.85 | 0.5 | 1 | — | ✔️ | ✔️ | ✔️ | — | — | QFN-21 | 3 𝘅 4 |
NewRS53428 | Pre-Release | 12 | 26 | 2.85 | 0.5 | 1 | — | ✔️ | ✔️ | ✔️ | — | — | QFN-21 | 3 𝘅 4 |
NewRS53385 | Active | 30 | 16 | 2.97 | 0.4 | 1 | ✔️ | ✔️ | — | ✔️ | ✔️ | — | QFN-25 | 4 𝘅 5 |
Active | 0.55 | 5.5 | 2.15 | 1.2 | 1.2 | — | — | — | — | — | — | WLCSP-8 | 1.55 𝘅 0.86 | |
Active | 0.55 | 5.5 | 2.15 | 1.3 | 1.2 | — | — | — | — | — | — | WLCSP-8 | 1.55 𝘅 0.86 | |
Active | 1 | 5.5 | 2.4 | 0.6 | 4 | — | ✔️ | — | — | — | — | WLCSP-6 | 0.8 𝘅 1.2 | |
Active | 2 | 5.5 | 2.4 | 0.6 | 4 | — | ✔️ | — | — | — | — | WLCSP-6 | 0.8 𝘅 1.2 | |
Active | 3 | 5.5 | 2.4 | 0.6 | 4 | — | — | — | — | — | — | WLCSP-6 | 0.8 𝘅 1.2 | |
Active | 6 | 16 | 2.85 | 0.6 | 2 | — | ✔️ | ✔️ | — | — | — | QFN-14 | 2 𝘅 3 | |
Active | 20 | 16 | 4 | 0.6 | 2.1 | — | ✔️ | ✔️ | ✔️ | — | — | QFN-21 | 3 𝘅 4 | |
NewRS53329 | Active | 20 | 16 | 3.3 | 0.6 | 2.1 | — | ✔️ | ✔️ | ✔️ | — | — | QFN-21 | 3 𝘅 4 |
Active | 12 | 16 | 2.85 | 0.6 | 2.1 | — | ✔️ | ✔️ | ✔️ | — | — | QFN-21 | 3 𝘅 4 | |
Active | 30 | 16 | 2.97 | 0.6 | 1 | — | ✔️ | — | ✔️ | — | — | QFN-25 | 4 𝘅 5 | |
NewRS53360 | Pre-Release | 20 | 16 | 2.97 | 0.6 | 2 | — | ✔️ | — | ✔️ | ✔️ | — | QFN-25 | 4 𝘅 5 |




