Filters Sort results
Reset Apply
Part Number | Status | AVSBus | PWMVID | SVI3 | SVID | PMBus | Rails | Phases | Package | Dimensions |
|---|---|---|---|---|---|---|---|---|---|---|
NewRS16630 | Pre-Release | ✔️ | — | — | — | 1.4.1 | 3 | 6 | QFN-52 | 6 𝘅 6 |
NewRS16C30 | Pre-Release | ✔️ | — | — | — | 1.4.1 | 3 | 12 | QFN-68 | 8 𝘅 8 |
NewRS16K20 | Pre-Release | ✔️ | — | — | — | 1.4.1 | 2 | 20 | QFN-68 | 8 𝘅 8 |
Active | ✔️ | ✔️ | — | — | 1.4.1 | 2 | 16 | QFN-56 | 7 𝘅 7 | |
NewRS18G30 | Pre-Release | ✔️ | — | ✔️ | ✔️ | 1.4.1 | 3 | 16 | QFN-60 | 7 𝘅 7 |
NewRS18G32 | Pre-Release | ✔️ | — | ✔️ | — | 1.4.1 | 3 | 16 | QFN-60 | 7 𝘅 7 |
NewRS19831 | Pre-Release | — | — | ✔️ | — | 1.4.1 | 3 | 8 | QFN-52 | 6 𝘅 6 |
NewRS16520 | Active | ✔️ | — | — | — | 1.4.1 | 2 | 5 | QFN-40 | 5 𝘅 5 |
Active | — | — | — | ✔️ | 1.4.1 | 2 | 8 | QFN-40 | 5 𝘅 5 | |
Active | — | — | — | ✔️ | 1.4.1 | 2 | 12 | QFN-48 | 6 𝘅 6 | |
Active | — | — | ✔️ | — | 1.4.1 | 2 | 8 | QFN-40 | 5 𝘅 5 | |
Active | — | — | ✔️ | — | 1.4.1 | 2 | 12 | QFN-48 | 6 𝘅 6 | |
Active | — | — | — | ✔️ | 1.4.1 | 2 | 16 | QFN-56 | 7 𝘅 7 | |
Active | — | — | ✔️ | — | 1.4.1 | 2 | 16 | QFN-56 | 7 𝘅 7 |




