Filters Sort results
Reset Apply
Part Number | Status | Iout (A) | Vin (max) (V) | Vin (min) (V) | Vout (min) (V) | || | PG | OD | DRS | PMBus | Package | Size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NewRS53417 | Pre-Release | 6 | 26 | 2.85 | 0.5 | — | ✔️ | ✔️ | — | — | QFN-14 | 2 𝘅 3 |
NewRS53419 | Pre-Release | 15 | 26 | 2.85 | 0.5 | — | ✔️ | ✔️ | ✔️ | — | QFN-21 | 3 𝘅 4 |
NewRS53428 | Pre-Release | 12 | 26 | 2.85 | 0.5 | — | ✔️ | ✔️ | ✔️ | — | QFN-21 | 3 𝘅 4 |
NewRS53385 | Active | 30 | 16 | 2.97 | 0.4 | ✔️ | ✔️ | — | ✔️ | ✔️ | QFN-25 | 4 𝘅 5 |
Active | 6 | 16 | 2.85 | 0.6 | — | ✔️ | ✔️ | — | — | QFN-14 | 2 𝘅 3 | |
Active | 20 | 16 | 4 | 0.6 | — | ✔️ | ✔️ | ✔️ | — | QFN-21 | 3 𝘅 4 | |
NewRS53329 | Active | 20 | 16 | 3.3 | 0.6 | — | ✔️ | ✔️ | ✔️ | — | QFN-21 | 3 𝘅 4 |
Active | 12 | 16 | 2.85 | 0.6 | — | ✔️ | ✔️ | ✔️ | — | QFN-21 | 3 𝘅 4 | |
Active | 30 | 16 | 2.97 | 0.6 | — | ✔️ | — | ✔️ | — | QFN-25 | 4 𝘅 5 | |
NewRS53360 | Pre-Release | 20 | 16 | 2.97 | 0.6 | — | ✔️ | — | ✔️ | ✔️ | QFN-25 | 4 𝘅 5 |




