Filters Sort results
Reset Apply
Category | Part Number | Status | Vin | Iout | Package Size |
|---|---|---|---|---|---|
eFuse Protection Solutions ⋅ Optical modules | Active | 5V | 5 | 3 x 3mm, VSON-10 | |
eFuse Protection Solutions ⋅ | Active | 3.3V | 4 | 2 x 2mm, WSON-8 | |
eFuse Protection Solutions ⋅ | Active | 5V | 4 | 2 x 2mm, WSON-8 | |
eFuse Protection Solutions ⋅ | Active | 2.97V - 18V | 4 | 2 x 2mm, WSON-8 | |
eFuse Protection Solutions ⋅ | Active | 12V | 5 | 3 x 3mm, VSON-10 | |
eFuse Protection Solutions ⋅ | Active | 12V | 15 | 2 x 2mm, WSON-8 | |
eFuse Protection Solutions ⋅ | Active | VIN1=5V, VIN2=12V | 2 | 2.8 x 2.9mm, TSOT23-8L | |
Power Management Applications ⋅ eFuse Protection Solutions ⋅ | Active | 4.5V - 16V | 50 | 5 x 7mm, LGA-45 | |
Power Management Applications ⋅ eFuse Protection Solutions ⋅ | Active | 4V - 16V | 50 | 5 x 5mm, LGA-32 |




