Filters Sort results
Reset Apply
Part Number | Status | Vin (min) (V) | Iout (A) | RCB | OVP (V) | PG | FLT | IMON | FR | CB | PMBus | Package | Size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 2.97 | 4 | — | 3.8 | — | ✔️ | — | Orderable | — | — | WSON-8 | 2 𝘅 2 | |
Active | 2.97 | 4 | — | 5.7 | — | ✔️ | — | Orderable | — | — | WSON-8 | 2 𝘅 2 | |
Active | 2.97 | 4 | — | — | — | ✔️ | — | Orderable | — | — | WSON-8 | 2 𝘅 2 | |
Active | 2.97 | 15 | — | 3.7 | ✔️ | — | ✔️ | Selectable | ✔️, — | — | LGA-26 | 4 𝘅 4 | |
Active | 2.97 | 7 | — | Adj. | — | ✔️ | ✔️ | Orderable | — | — | QFN-10 | 2 𝘅 2 | |
Active | 2.97 | 7 | — | Adj. | — | — | ✔️ | Orderable | — | — | QFN-10 | 2 𝘅 2 | |
Active | 2.97 | 7 | — | Adj. | ✔️ | — | ✔️ | Orderable | ✔️ | — | QFN-10 | 2 𝘅 2 | |
Active | 2.97 | 5.5 | ✔️ | Adj. | — | ✔️ | ✔️ | Orderable | — | — | QFN-10 | 2 𝘅 2 | |
Active | 2.97 | 5.5 | ✔️ | Adj. | ✔️ | — | ✔️ | Orderable | — | — | QFN-10 | 2 𝘅 2 | |
Active | 2.97 | 5.5 | ✔️ | Adj. | ✔️ | — | ✔️ | Orderable | — | — | QFN-10 | 2 𝘅 2 | |
Active | 2.97 | 5.5 | ✔️ | Adj. | — | ✔️ | ✔️ | Orderable | — | — | QFN-10 | 2 𝘅 2 | |
Active | 2.97 | 10 | — | — | ✔️ | ✔️ | ✔️ | Orderable | ✔️ | — | QFN-10 | 2 𝘅 2 |




