Filters Sort results
Reset Apply
Part Number | Status | Description | Vin (max) V | Vin (min) V | Iout (A) | Package Size |
|---|---|---|---|---|---|---|
NewRS31511 | Pre-Release | Stackable 80V, 20A eFuse | 80 | 9 | 20 | 5 x 6mm LGA-24 |
NewRS53417 | Pre-Release | Buck Converter with Programmable Switching Frequency and Over Current Limit | 26 | 2.85 | 6 | 2 x 3mm, QFN-14 |
NewRS53419 | Pre-Release | Buck Converter with Programmable Switching Frequency and Over Current Limit | 26 | 2.85 | 15 | 3 x 4mm, QFN-21 |
NewRS53428 | Pre-Release | Buck Converter with Programmable Switching Frequency and Over Current Limit | 26 | 2.85 | 12 | 3 x 4mm, QFN-21 |
NewRS31515 | Active | High-Performance 15A Stackable eFuse for Power Distribution | 60 | 6 | 15 | 5 x 5mm, QFN-30 |
Active | 2.97V to 16V, 7A eFuse With Precision Current Monitor and Transient Overcurrent Blanking | 16 | 2.97 | 7 | 2 x 2mm, QFN-10 | |
Active | 2.97V to 16V, 7A eFuse with Selectable OVC and Power-Good Output | 16 | 2.97 | 7 | 2 x 2mm, QFN-10 | |
Active | 2.97V to 16V, 7A eFuse with Circuit Breaker Protection and Programmable PG | 16 | 2.97 | 7 | 2 x 2mm, QFN-10 | |
Active | 2.97V to 16V, 5.5A True Reverse Current Blocking eFuse with Reverse Polarity Protection | 16 | 2.97 | 5.5 | 2 x 2mm, QFN-10 | |
Active | 2.97V to 16V, 5.5A True Reverse Current Blocking eFuse with PG and Selectable OVC | 16 | 2.97 | 5.5 | 2 x 2mm, QFN-10 |
12




