Filters Sort results
Reset Apply
Part Number | Status | Description | Vin (max) V | Vin (min) V | Iout (A) | Package Size |
|---|---|---|---|---|---|---|
Active | 2.97V to 16V, 5.5A True Reverse Current Blocking eFuse with Circuit Breaker Protection and PG | 16 | 5.97 | 5.5 | 2 x 2mm, QFN-10 | |
Active | 2.97V to 16V, 5.5A Bi-Directional Power Path Protection eFuse with PG Monitoring | 16 | 2.97 | 5.5 | 2 x 2mm, QFN-10 | |
Active | 2.97V to 16V, 5.5A Bi-Directional Power Path eFuse with Fault and Input Voltage Supply Monitoring | 16 | 2.97 | 5.5 | 2 x 2mm, QFN-10 | |
Active | 2.97V to 16V, 10A eFuse with Circuit Breaker Protection and Accurate Current Monitor | 16 | 2.97 | 10 | 2 x 2mm, QFN-10 | |
Active | 4.5V to 16V, 50A Fully Integrated Smart eFuse With PMBus | 16 | 4.5 | 50 | 5 x 7mm, LGA-45 | |
NewRS31390 | Pre-Release | Stackable 60A eFuse with PMBus Digital Telemetry | 16 | 4.5 | 60 | 4.5x5mm, QFN-26 |
NewRS31391 | Pre-Release | Stackable 60A eFuse with PMBus Digital Telemetry | 16 | 4.5 | 60 | 4.5x5mm, QFN-26 |
NewRS31512 | Pre-Release | Stackable 20A eFuse with PMBus Digital Telemetry | 80 | 9 | 20 | 5 x 6mm, LGA-24 |
Active | Stackable 4.5V to 16V, 50A eFuse with Current Monitoring | 16 | 4 | 50 | 5 x 5mm, LGA-32 |
12




