Filters Sort results
Reset Apply
Part Number | Status | Vin (max) (V) | Vin (min) (V) | Vout (min) (V) | Iout (A) | fSW (max) | Type | Rails | || | DRS | PG | OD | I2C | PMBus | Package | Dimensions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NewRSM3206 | Pre-Release | 5.5 | 2.4 | 0.4 | 4 | 2.4 | Buck | 1 | — | — | — | ✔️ | ✔️ | — | LGA-15 | 2.3 × 3 × 1.95 |
NewRSM3207 | Pre-Release | 5.5 | 2.4 | 0.4 | 6 | 2.4 | Buck | 1 | — | — | — | ✔️ | ✔️ | — | LGA-15 | 2.3 × 3 × 1.95 |
NewRSM3213 | Pre-Release | 4 | 2.4 | 0.6 | 1.2 | 4 | Buck | 1 | — | — | ✔️ | ✔️ | — | — | LGA-12 | 2.5 × 3 × 0.9 |
NewRSM3215 | Pre-Release | 4 | 2.4 | 0.6 | 3 | 2 | Buck | 1 | — | — | ✔️ | ✔️ | — | — | LGA-16 | 2.5 × 3.5 × 1.6 |
NewRSM3223 | Pre-Release | 5 | 2.4 | 0.6 | 1 | 2 | Buck | 1 | — | — | ✔️ | ✔️ | — | — | LGA-14 | 2.5 × 2.5 × 1.2 |
NewRSM3224 | Pre-Release | 5 | 2.4 | 0.6 | 2 | 2 | Buck | 1 | — | — | ✔️ | ✔️ | — | — | LGA-14 | 2.5 × 2.5 × 1.2 |
NewRSM3235 | Pre-Release | 5 | 2.4 | 0.6 | 3 | 2 | Buck | 1 | — | — | ✔️ | ✔️ | — | — | LGA-14 | 2.5 × 2.5 × 1.2 |
Active | 5.5 | 2.4 | 1.6 | 1 | 4 | Buck | 1 | — | — | ✔️ | ✔️ | — | — | LGA-10 | 2 × 2.5 × 1.1 | |
Active | 5.5 | 2.4 | 0.6 | 2 | 4 | Buck | 1 | — | — | ✔️ | ✔️ | — | — | LGA-10 | 2 × 2.5 × 1.1 | |
Active | 5.5 | 2.4 | 0.6 | 3 | 4 | Buck | 1 | — | — | ✔️ | ✔️ | — | — | LGA-10 | 2 × 2.5 × 1.1 |




