Filters Sort results
Reset Apply
Part Number | Status | Power (W) | Vin (max) (V) | Vin (min) (V) | Conversion Ratio | Isolated | Peak η (%) | Size |
|---|---|---|---|---|---|---|---|---|
NewRSM3514 | Active | 1500 | 60 | 40 | 4:1 | No | 98.1 | 23 x 17.4 x 8 mm |
NewRSM3517 | Active | 600 | 75 | 36 | Fixed 12V Output | Yes | 95 | 58.4 x 22.8 x 12.7 mm |
Active | 2000 | 60 | 40 | Fixed 12V Output | No | 98 | 58.4 x 36.8 x 13.9mm | |
NewRSM3502 | Pre-Release | 1000 | 60 | 40 | 4:1 | No | 98.1 | 23 x 17.4 x 8mm |
NewRSM3503 | Pre-Release | 1300 | 60 | 40 | Fixed 12V Output | No | 98.3 | 58.4 x 36.8 x 12.7mm |




