Filters Sort results
Reset Apply
Part Number | Status | Vin (max) (V) | Vin (min) (V) | Conversion Ratio | Power (W) | Peak η (%) | Isolated | Package Size |
|---|---|---|---|---|---|---|---|---|
NewRSM3514 | Active | 60 | 40 | 4:1 | 1500 | 98.1 | No | 23 x 17.4 x 8 mm |
NewRSM3517 | Active | 75 | 36 | Fixed 12V Output | 600 | 95 | Yes | 58.4 x 22.8 x 12.7 mm |
Active | 60 | 40 | Fixed 12V Output | 2000 | 98 | No | 58.4 x 36.8 x 13.9mm | |
NewRSM3502 | Pre-Release | 60 | 40 | 4:1 | 1000 | 98.1 | No | 23 x 17.4 x 8mm |
NewRSM3503 | Pre-Release | 60 | 40 | Fixed 12V Output | 1300 | 98.3 | No | 58.4 x 36.8 x 12.7mm |




