Filters Sort results
Reset Apply
Category | Part Number | Status | Vin | Iout | Package Size |
|---|---|---|---|---|---|
eFuse Protection Solutions ⋅ | Active | 4V - 16V | 50 | 4 x 5mm, QFN-24 | |
eFuse Protection Solutions ⋅ | Active | 4.5V - 16V | 20 | 4 x 4mm, LGA-26 | |
eFuse Protection Solutions ⋅ | Active | 4.5V - 16V | 15 | 4 x 4mm, LGA-26 | |
Power Management Applications ⋅ Release Status ⋅ eFuse Protection Solutions ⋅ | Active | 2.97V - 16V | 7 | 2 x 2mm, QFN-10 | |
Power Management Applications ⋅ eFuse Protection Solutions ⋅ | Active | 2.97V - 16V | 7 | 2 x 2mm, QFN-10 | |
Power Management Applications ⋅ eFuse Protection Solutions ⋅ | Active | 2.97V - 16V | 7 | 2 x 2mm, QFN-10 | |
Power Management Applications ⋅ eFuse Protection Solutions ⋅ | Active | 2.97V - 16V | 10 | 2 x 2mm, QFN-10 | |
Power Management Applications ⋅ eFuse Protection Solutions ⋅ | Active | 4.5V - 16V | 50 | 5 x 7mm, LGA-45 | |
Power Management Applications ⋅ eFuse Protection Solutions ⋅ Game Consoles and Graphic Cards ⋅ | NewRS31390 | Pre-Release | 2.97V - 16V | 60 | 4.5x5mm, QFN-26 |
Power Management Applications ⋅ eFuse Protection Solutions ⋅ Game Consoles and Graphic Cards ⋅ | NewRS31391 | Pre-Release | 2.97V - 16V | 60 | 4.5x5mm, QFN-26 |




