Filters Sort results
Reset Apply
Part Number | Status | Description | Vin (max) (V) | Vin (min) (V) | Iout (A) | Package Size | Digital Interface |
|---|---|---|---|---|---|---|---|
NewRS31511 | Pre-Release | Stackable 80V, 20A eFuse | 80 | 9 | 20 | 5 x 6mm LGA-24 | |
NewRSM3517 | Active | 600W Isolated 12V IBC with PMBus | 75 | 36 | 58.4 x 22.8 x 12.7 mm | ||
NewRS53417 | Pre-Release | Buck Converter with Programmable Switching Frequency and Over Current Limit | 26 | 2.85 | 6 | 2 x 3mm, QFN-14 | |
NewRS53419 | Pre-Release | Buck Converter with Programmable Switching Frequency and Over Current Limit | 26 | 2.85 | 15 | 3 x 4mm, QFN-21 | |
NewRS53428 | Pre-Release | Buck Converter with Programmable Switching Frequency and Over Current Limit | 26 | 2.85 | 12 | 3 x 4mm, QFN-21 | |
NewRS31515 | Active | High-Performance 15A Stackable eFuse for Power Distribution | 60 | 6 | 15 | 5 x 5mm, QFN-30 | |
NewRS31326 | Pre-Release | 16A/6A Dual-Input Power MUX with Priority Selection and Reverse Current Protection | 16 | 2.97 | 16 | 4 x 4mm, LGA-25 | |
NewRS31325 | Pre-Release | 16V, 12A Dual-Input Power MUX with 16A Parallel Operation | 16 | 2.97 | 12 | 4 x 4mm, LGA-25 | |
NewRS31390 | Pre-Release | Stackable 60A eFuse with PMBus Digital Telemetry | 16 | 4.5 | 60 | 4.5x5mm, QFN-26 | |
NewRS31391 | Pre-Release | Stackable 60A eFuse with PMBus Digital Telemetry | 16 | 4.5 | 60 | 4.5x5mm, QFN-26 |
12




