Filters Sort results
Reset Apply
Part Number | Status | Phases | Vin (max) (V) | Vin (min) (V) | Iout (A) | η (%) | Native TLVR | Package | Dimensions |
|---|---|---|---|---|---|---|---|---|---|
NewRSM5G02 | Pre-Release | 2 | 7.5 | 2.5 | 140 | 93 | — | LGA-72 | 10 𝘅 9 𝘅 8 |
NewRSM5G05 | Pre-Release | 2 | 7.5 | 2.5 | 140 | 92.5 | — | LGA-72 | 10 𝘅 9 𝘅 5 |
NewRSM6G02 | Pre-Release | 2 | 15 | 2.5 | 140 | 91 | — | LGA-72 | 10 𝘅 9 𝘅 8 |
NewRSM6G03 | Pre-Release | 2 | 15 | 2.5 | 140 | 90.5 | — | LGA-72 | 10 𝘅 9 𝘅 4 |
NewRSM6G05 | Pre-Release | 2 | 15 | 2.5 | 140 | 90 | — | LGA-72 | 10 𝘅 9 𝘅 5 |
NewRSM6G15 | Pre-Release | 2 | 15 | 2.5 | 140 | 89 | ✔️ | LGA-72 | 10 𝘅 9 𝘅 5 |




